There were 61 transactions filed with the SEC last week.
Congratulations to all of our corporations and law firms that selected our transactions services last week including Ichan Enterprises LP. w/ Proskauer Rose LLP, Sequential Brands Group Inc., Genspera Inc. w/ Silvestre Law Group PPC and Travelsafe Inc. w/ Szaferman, Lakind, Blumstein, & Blader PC. We appreciate that they selected to work with us and we’re pleased that they found us both accurate and affordable.
Traditional or Confidential, the S-1 workflow with the SEC is the same. Free whitepaper: click image.
Registrant | Symbol | Form Type | Exchange | Law firm / Advisor |
CATCHMARK TIMBER TRUST, INC. | S-11 | Alston & Bird LLP | ||
GUARANTY FEDERAL BANCSHARES INC | GFED | S-1 | Nasdaq | Barack Ferrazzano Kirschbaum & Nagelberg LLP |
STARPOINT GENERAL CORP | S-1 | Befumo & Schaeffer, PLLC | ||
BIOCEPT INC | S-1 | Biocept, Inc. | ||
GS MORTGAGE SECURITIES CORP II | S-3 | Cadwalader, Wickersham & Taft LLP | ||
DISCOVER BANK | S-3 | Chapman and Cutler LLP | ||
NUVEEN QUALITY MUNICIPAL 2018 TERM FUND | N-2 | Chapman and Cutler LLP | ||
DATAWATCH CORP | DWCH | S-3 | Nasdaq | Choate, Hall & Stewart LLP |
NEW MEDIA INVESTMENT GROUP INC. | 10-12B | Cleary Gottlieb Steen & Hamilton LLP | ||
BLUEPHOENIX SOLUTIONS LTD | BPHX | F-1 | Nasdaq | Cooley LLP |
CHRYSLER GROUP LLC | S-1 | Cravath, Swaine & Moore LLP | ||
DAKOTA PLAINS HOLDINGS, INC. | DAKP | S-3 | OTC | Dakota Plains Holdings, Inc. |
SOUTHEASTERN GROCERS, LLC | S-1 | Gibson, Dunn & Crutcher LLP | ||
EVOGENE LTD. | F-1 | Goldfarb Seligman & Co. | ||
VANDA PHARMACEUTICALS INC. | VNDA | S-3 | Nasdaq | Gunderson Dettmer Stough Villeneuve Franklin & Hachigian, LLP |
NUTRAFUELS INC | S-1 | Hamilton & Associates Law Group, P.A. | ||
COMMUNITY HEALTH SYSTEMS INC | CYH | S-4 | NYSE | Health Management Associates, Inc. |
BLUEPHOENIX SOLUTIONS LTD | BPHX | F-1 | Nasdaq | Herzog, Fox & Neeman |
GUARANTY FEDERAL BANCSHARES INC | GFED | S-1 | Nasdaq | Husch Blackwell LLP |
MAGNACHIP SEMICONDUCTOR CORP | MX | S-4 | NYSE | Jones Day |
CUMULUS MEDIA INC | CMLS | S-3 | Nasdaq | Jones Day |
NUVEEN QUALITY MUNICIPAL 2018 TERM FUND | N-2 | K&L Gates LLP | ||
METROPOLITAN LIFE INSURANCE CO/NY | S-3 | K&L Gates LLP | ||
CATCHMARK TIMBER TRUST, INC. | S-11 | King & Spalding LLP | ||
SOUTHEASTERN GROCERS, LLC | S-1 | King & Spalding LLP | ||
COMMUNITY HEALTH SYSTEMS INC | CYH | S-4 | NYSE | Kirkland & Ellis LLP |
HORSEHEAD HOLDING CORP | ZINC | S-3 | Nasdaq | Kirkland & Ellis LLP |
APPAREL HOLDING CORP. | S-1 | Kirkland & Ellis LLP | ||
GAS NATURAL INC. | EGAS | S-3 | NYSE | Kohrman Jackson & Krantz P.L.L. |
MARCUS & MILLICHAP, INC. | S-1 | Latham & Watkins LLP | ||
DISCOVER BANK | S-3 | Latham & Watkins LLP | ||
DEVON MIDSTREAM PARTNERS, L.P. | S-1 | Latham & Watkins LLP | ||
RELYPSA INC | S-1 | Latham & Watkins LLP | ||
EVOGENE LTD. | F-1 | Meitar Liquornik Geva Leshem Tal | ||
BIOCEPT INC | S-1 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | ||
58.COM INC. | F-1 | O’Melveny & Myers LLP | ||
MARCUS & MILLICHAP, INC. | S-1 | Orrick, Herrington & Sutcliffe LLP | ||
ICAHN ENTERPRISES L.P. | IEP | S-4 | Nasdaq | Proskauer Rose LLP |
ICAHN ENTERPRISES HOLDINGS L.P. | S-4 | Proskauer Rose LLP | ||
RELYPSA INC | S-1 | Relypsa, Inc. | ||
RELYPSA INC | S-1 | Ropes & Gray LLP | ||
SEQUENTIAL BRANDS GROUP, INC. | SQBG | S-1 | Nasdaq | Sequential Brands Group, Inc. |
BE ACTIVE HOLDINGS, INC. | JALA | S-1 | OTC | Sichenzia Ross Friedman Ference LLP |
DECISIONPOINT SYSTEMS, INC. | S-1 | Sichenzia Ross Friedman Ference LLP | ||
APPALACHIAN POWER CO | AJA | S-3 | Sidley Austin LLP | |
GENSPERA INC | GNSZ | S-1 | OTC | Silvestre Law Group, P.C. |
CEDAR POINT INC | S-4 | Simpson Thacher & Bartlett LLP | ||
APPAREL HOLDING CORP. | S-1 | Simpson Thacher & Bartlett LLP | ||
58.COM INC. | F-1 | Skadden, Arps, Slate, Meagher & Flom LLP | ||
EVOGENE LTD. | F-1 | Skadden, Arps, Slate, Meagher & Flom LLP | ||
BIOCEPT INC | S-1 | Stradling Yocca Carlson & Rauth, P.C. | ||
CHRYSLER GROUP LLC | S-1 | Sullivan & Cromwell LLP | ||
SUNCHIP TECHNOLOGY, INC. | S-1 | Sunchip Technology, Inc. | ||
GSV CAPITAL CORP. | GSVC | N-2 | Nasdaq | Sutherland Asbill & Brennan LLP |
LIBERTY STAR URANIUM & METALS CORP. | LBSR | S-1 | OTC | Szaferman, Lakind, Blumstein, & Blader, P.C. |
TRAVELSAFE, INC. | S-1 | Szaferman, Lakind, Blumstein, & Blader, P.C. | ||
SIGMABROADBAND CO. | S-1 | Vazquez Law Firm | ||
DEVON MIDSTREAM PARTNERS, L.P. | S-1 | Vinson & Elkins L.L.P. | ||
COMMUNITY HEALTH SYSTEMS INC | CYH | S-4 | NYSE | Weil, Gotshal & Manges LLP |
EVOGENE LTD. | F-1 | White & Case LLP | ||
SUNCHIP TECHNOLOGY, INC. | S-1 | Wilson Campilongo LLP |
Post IPO, thousands of organizations count on us to assure regulatory compliance and target new investors. Click here and opt-in to receive this weekly summary via email.
Have a great day.