There were 70 transactions filed with the SEC last week.
Congratulations to all of our clients that filed last week, including Rosetta Genomics (NASDAQ), Grandparents.com (OTC) and Kandi Technologies, Corp. (NASDAQ). We appreciate that they selected to work with us for this important step in their company’s growth.
Need help with your next “Big Deal?” Contact our Deal Room (VDR) team. Learn more here.
| Registrant | Symbol | Form | Exchange | Advisor / Law Firm |
| ACCENTIA BIOPHARMACEUTICALS INC | ABPI | S-1 | OTC | Foley & Lardner LLP |
| ALEXZA PHARMACEUTICALS INC. | ALXA | S-3 | Nasdaq | Cooley LLP |
| AMERICAN POWER CORP. | AMPW | S-1 | OTC | Davis Graham & Stubbs LLP |
| APPALACHIAN POWER CO | AJA | S-3 | Hunton & Williams LLP | |
| BAZAARVOICE INC | BV | S-1 | Nasdaq | Bazaarvoice, Inc. |
| BAZAARVOICE INC | BV | S-1 | Nasdaq | Gunderson Dettmer Stough Villeneuve Franklin & Hachigian, LLP |
| BAZAARVOICE INC | BV | S-1 | Nasdaq | Wilson Sonsini Goodrich & Rosati, PC |
| BMW FS SECURITIES LLC | S-3 | Bingham McCutchen LLP | ||
| CAPITAL BANK FINANCIAL CORP. | S-1 | Nasdaq | Wachtell, Lipton, Rosen & Katz | |
| CELL THERAPEUTICS INC | CTIC | S-3 | Nasdaq | O’Melveny & Myers LLP |
| CNH CAPITAL AMERICA LLC | S-4 | Sullivan & Cromwell LLP | ||
| COMMODITY ADVISORS FUND L.P. | 10-12G | Commodity Advisors Fund L.P. | ||
| COMMODITY ADVISORS FUND L.P. | 10-12G | Willkie Farr and Gallagher LLP | ||
| CORNING NATURAL GAS CORP | CNIG | S-3 | OTC | Nixon Peabody LLP |
| COTY INC / | S-1 | Davis Polk & Wardwell LLP | ||
| COTY INC / | S-1 | Gibson, Dunn & Crutcher LLP | ||
| CURRENCYSHARES SWEDISH KRONA TRUST | FXS | S-1 | NYSE | Foley & Lardner LLP |
| DISCOVER FINANCIAL SERVICES | DFS | S-4 | NYSE | Sidley Austin LLP |
| EAGLE BULK SHIPPING INC. | EGLE | S-3 | Nasdaq | Seward & Kissel LLP |
| ECHOSPHERE LLC | S-4 | Sullivan & Cromwell LLP | ||
| EDAC TECHNOLOGIES CORP | EDAC | S-3 | Nasdaq | Robinson & Cole LLP |
| ENERGY TRANSFER PARTNERS, L.P. | ETP | S-4 | NYSE | Energy Transfer Partners, L.P. |
| ENERGY TRANSFER PARTNERS, L.P. | ETP | S-4 | NYSE | Latham & Watkins LLP |
| ENERGY TRANSFER PARTNERS, L.P. | ETP | S-4 | NYSE | Wachtell, Lipton, Rosen & Katz |
| EQM TECHNOLOGIES & ENERGY, INC. | EQTE | 10-12G | OTC | Olshan Frome Wolosky LLP |
| FREESEAS INC. | FREE | F-1 | Nasdaq | Broad and Cassel |
| FUTURE HEALTHCARE OF AMERICA | S-1 | Branden T. Burningham, Esq. | ||
| GOLDRICH MINING CO | GRMC | S-1 | OTC | Dorsey & Whitney LLP |
| GRANDPARENTS.COM, INC. | GPCM | S-1 | OTC | Sills Cummis & Gross P.C. |
| GRANITE HOTEL PROPERTIES, INC. | S-4 | Bass, Berry & Sims PLC | ||
| HECKMANN CORP | HEK | S-4 | NYSE | Reed Smith LLP |
| HICKS ACQUISITION CO II, INC. | HKAC | S-4 | Nasdaq | Akin Gump Strauss Hauer & Feld LLP |
| HICKS ACQUISITION CO II, INC. | HKAC | S-4 | Nasdaq | Appleton Papers Inc. |
| HICKS ACQUISITION CO II, INC. | HKAC | S-4 | Nasdaq | DLA Piper LLP |
| HINES GLOBAL REIT, INC. | S-11 | Greenberg Traurig, LLP | ||
| INVESTORS REAL ESTATE TRUST | IRET | S-3 | Nasdaq | Investors Real Estate Trust |
| KANDI TECHNOLOGIES CORP | KNDI | S-3 | Nasdaq | McKenna Long & Aldridge LLP |
| KEMET CORP | KEM | S-4 | NYSE | Kirkland & Ellis LLP |
| KIPS BAY MEDICAL, INC. | KIPS | S-1 | Nasdaq | Fredrikson & Byron, P.A. |
| KIPS BAY MEDICAL, INC. | KIPS | S-1 | Nasdaq | Reed Smith LLP |
| LAMAR MEDIA CORP/DE | S-4 | Edwards Wildman Palmer LLP | ||
| LINN ENERGY, LLC | LINE | S-1 | Nasdaq | Baker Botts L.L.P. |
| LINN ENERGY, LLC | LINE | S-1 | Nasdaq | Latham & Watkins LLP |
| LITHIUM EXPLORATION GROUP, INC. | LEXG | S-1 | OTC | Sichenzia Ross Friedman Ference LLP |
| LOUISIANA-PACIFIC CORP | LPX | S-4 | NYSE | Jones Day |
| MICROVISION INC | MVIS | S-3 | Nasdaq | Ropes & Gray LLP |
| NEXT FUEL, INC. | NXFI | S-1 | OTC | Ward and Smith, P. A. |
| NMHG HOLDING CO | S-1 | Jones Day | ||
| NMHG HOLDING CO | S-1 | McDermott Will & Emery LLP | ||
| NORTHERN STATES POWER CO | S-3 | Northern States Power Company | ||
| NORTHERN STATES POWER CO /WI/ | S-3 | Northern States Power Company | ||
| NORTHWEST BIOTHERAPEUTICS INC | NWBO | S-1 | OTC | Reed Smith LLP |
| NORTHWEST BIOTHERAPEUTICS INC | NWBO | S-1 | OTC | Sichenzia Ross Friedman Ference LLP |
| NTELOS HOLDINGS CORP | NTLS | S-3 | Nasdaq | Troutman Sanders LLP |
| PARK STERLING CORP | PSTB | S-4 | Nasdaq | Luse Gorman Pomerenk & Schick, P.C. |
| PARK STERLING CORP | PSTB | S-4 | Nasdaq | McGuireWoods LLP |
| PASSPORT POTASH INC. | 10-12G | Passport Potash Inc. | ||
| PERSONALITY SOFTWARE SYSTEMS, INC. | S-1 | Law Office of Harold P. Gerwerter, Esq., Ltd. | ||
| PURE BIOSCIENCE, INC. | PURE | S-3 | Nasdaq | Spectrum Law Group, LLP |
| Q HOLDINGS, INC. | S-1 | The Sourlis Law Firm | ||
| ROSETTA GENOMICS LTD. | ROSG | F-1 | Nasdaq | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. |
| ROSETTA GENOMICS LTD. | ROSG | F-1 | Nasdaq | Rosetta Genomics Ltd. |
| ROSETTA GENOMICS LTD. | ROSG | F-1 | Nasdaq | Zysman Aharoni Gayer and Sullivan & Worcester LLP |
| SONIC AUTOMOTIVE INC | SAH | S-4 | NYSE | Dykema Gossett PLLC |
| SONIC AUTOMOTIVE INC | SAH | S-4 | NYSE | Fried, Frank, Harris, Shriver & Jacobson LLP |
| SPLUNK INC | SPLK | S-1 | Nasdaq | Davis Polk & Wardwell LLP |
| SPLUNK INC | SPLK | S-1 | Nasdaq | Splunk Inc. |
| SPLUNK INC | SPLK | S-1 | Nasdaq | Wilson Sonsini Goodrich & Rosati, P.C. |
| TGR FINANCIAL, INC. | S-4 | Smith, Gambrell & Russell, LLP | ||
| UNITED STATES CURRENCY FUNDS TRUST | S-1 | Reed Smith LLP |
Post IPO, thousands of organizations count on us to assure regulatory compliance and target new investors. Click here and opt-in to receive this weekly summary via email.
Have a great day.



